날짜 | Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021.03.17 | 1,612 | 53.9 | 27.5 | 27.5 | 112.3 | 24.4 | 58.8 | 145.1 | 25.6 | 141.5 | 33.5 | 160.6 | 84.7 | 213.5 | 45.2 |
2021.03.10 | 1,534 | 53.3 | 25.1 | 26.4 | 104.9 | 24.4 | 56 | 136.5 | 25.6 | 132.1 | 33.5 | 150.9 | 84.7 | 198.3 | 43.4 |
2021.02.24 | 1,424 | 51.4 | 22.2 | 20.3 | 104.9 | 19.8 | 54.3 | 119.5 | 21.8 | 125.8 | 27.5 | 131.7 | 81.3 | 189.1 | 42.2 |
2021.02.17 | 1,415 | 51.4 | 22.2 | 20.3 | 104.9 | 19.8 | 54.3 | 119.5 | 21.8 | 125.8 | 27.5 | 131.7 | 78 | 187.6 | 42.2 |
2021.02.10 | 1,391 | 51.4 | 22.2 | 20.3 | 100.1 | 19.8 | 54.3 | 117.3 | 21.8 | 119.5 | 27.5 | 128.4 | 78 | 183 | 42.2 |
2021.01.27 | 1,293 | 47.2 | 20.9 | 19.3 | 92.7 | 19.8 | 48.3 | 110.1 | 20.7 | 110.1 | 26.9 | 122 | 72.9 | 161.7 | 38.7 |
2021.01.20 | 1,239 | 47.2 | 20.8 | 18.7 | 92.7 | 19.8 | 48.3 | 110.1 | 20.2 | 106.9 | 25.1 | 122 | 69.5 | 152.5 | 36.4 |
2021.01.13 | 1,233 | 46.6 | 20.3 | 18.7 | 87.9 | 18.7 | 48.3 | 110.1 | 20.2 | 105.4 | 25.1 | 122 | 67.8 | 146.4 | 36.4 |
많이 본 기사
스케줄 많이 검색한 항구